Under 8's
Team Officials
| Role | FA Coach | Name | Phone No. |
| Manager |
|
Dave Bull | 07714 694018 |
| Coach |
|
Kev Curtis | 07725 426487 |
Squad
| Team Photo | Team Sponsor |
| to follow |
warmington & west plastering
All aspects of internal / external
plastering
Brett Warmington
Carl West
Office/Fax:
024 7645 5282 |
| Alex Langhorn | 2 | Riley Davoile | 4 | Sahil Thakrar | 2 |
| Bradley West | 4 | Charlie McConnachie | 5 | Charlie McCann | 4 |
| Callum Maspers | 1 | Danny Bull | Keown Gavin | 3 | |
| Jack Thompson | 1 | James Sawbridge | 5 | Roman Barr | |
| Connor Ledwidge | David Calampinay | Gerrard Sam | |||
| Joe Whitehouse | Danny Curtis | Harrison Layfield |
Fixtures / Results
| Date | Opposition | H/A | Scorers | Result |
| 13/09/08 | Cov Copsewood JFC | H | Davoile, McConnachie, Langhorn, McCann | 4-4 |
| 20/09/08 | Christ The King Juniors | H | Langhorn, Maspers | 2-2 |
| 27/09/08 | Chapelfields Colts | A | Gavin, Maspers | 2-2 |
| 04/10/08 | Coundon Cockerels | H | McConnachie, Gavin, McCann, Sawbridge, OG | W5-1 |
| 11/10/08 | Athletic United | A | Davoile 3, McConnachie, Thakrar | W5-0 |
| 18/10/08 | Coundon Court | H | L0-3 | |
| 25/10/08 | Alvis Juniors | H | McConnachie 2, Thompson | L3-4 |
| 1/11/08 | Stratford Town Colts | A | Gavin | W0-1 |
| 8/11/08 | Southam UTD | H | Thakrar | L1-4 |
| 15/11/08 | Cov Copeswood | A | 0-0 | |
| 22/11/08 | Christ the King | A | Sawbridge | W1-2 |
| 29/11/08 | Alvis juniors | A | Sawbridge 2, West, McCann | W2-4 |
| 6/12/08 | Brinklow | H | West | L3-4 |
| 10/1/09 | Southam | H | ||
| 17/1/09 | Coundon Court | A | ||
| 24/1/09 | Alvis | H | ||
| 31/1/09 | Cov Copeswood | A | ||
| 7/2/09 | Stratford Town | H | ||
| 14/2/09 | Alverston | A | ||




